AdministrationProcurement & campus operations
administration.enp.edu.dz — Corporate Admin Panel
Internal portal dedicated to administrative personnel, faculty researchers, and ENP students.
Public tenders & procurement
| Status | Subject | Deadline |
|---|---|---|
| Open | Upgrade of Subsonic Wind Tunnel Components (LAE Lab) | 2026-07-15 |
| Open | Calculus Server Cluster Procurement for LRIS Lab | 2026-06-30 |
| Awarded | Specialty Gas Supplies for Gas Chromatography Lines | 2026-06-01 |
Academic recruitment & competitions
| Type | Position | Closing |
|---|---|---|
| State examination | Scanning Electron Microscopy (SEM) Lab Research Engineer | 2026-06-30 |
| State examination | 04 Assistant Professors in Machine Learning & Cybersecurity | 2026-07-20 |
| State examination | 02 Assistant Professors in Wind Turbulence & Green Hydrogen | 2026-07-25 |
Timetable — preparatory cycle (CPST)
Weekly schedule and exam calendar for the preparatory cycle. (Specialty plannings are on each department page.)
| Day / Hour | 08:30 - 10:00 | 10:15 - 11:45 | 13:00 - 14:30 | 14:45 - 16:15 |
|---|---|---|---|---|
| Sunday | Analyse mathématique 1Standard lecture hall | Algèbre 1Standard lecture hall | Physique 1 (Mécanique)Standard lecture hall | TD Analyse 1Standard lecture hall |
| Monday | Chimie 1 (Structure de la matière)Standard lecture hall | Informatique (Python)Standard lecture hall | TP Physique 1Labs / Research station | UnscheduledStandard lecture hall |
| Tuesday | Physique 2 (Électrostatique)Standard lecture hall | Géométrie & trigonométrieStandard lecture hall | TD Algèbre 1Standard lecture hall | Anglais technique 1Standard lecture hall |
| Wednesday | Analyse mathématique 1Standard lecture hall | Chimie des solutionsStandard lecture hall | TP Chimie 1Labs / Research station | Dessin techniqueStandard lecture hall |
| Thursday | Méthodologie du travail universitaireStandard lecture hall | TD Physique 1Standard lecture hall | Atelier InformatiqueLabs / Research station | UnscheduledStandard lecture hall |
Exam schedule
| Subject | Room | Date | Time |
|---|---|---|---|
| Analyse mathématique 1 | Amphi A | 2026-01-11 | 09:00 · 120 min |
| Physique 1 (Mécanique) | Amphi B | 2026-01-13 | 09:00 · 120 min |
| Algèbre 1 | Salle 101 | 2026-01-15 | 13:30 · 90 min |
| Chimie 1 (Structure de la matière) | Amphi A | 2026-01-19 | 09:00 · 90 min |
| Informatique (Python) | Labo Informatique | 2026-01-21 | 13:30 · 90 min |
Administrative forms
PDF (1.4 MB)
National Engineering Exam Registration Form
PDF (840 KB)
PhD International Travel Scholarship Request
DOCX (320 KB)
Graduate Project (PFE) Registration Blueprint
PDF (2.1 MB)
