The School offers curricula covering every field of engineering, in an interdisciplinary environment where fundamental disciplines and professional practice meet.
Programme presentation sheets are on the Programmes.
Preparatory cycle
| Specialty | Year | Official curriculum |
|---|---|---|
| Preparatory cycle — Science & Technology | 2015 | View (PDF) |
Engineering cycle
| Specialty | Year | Official curriculum |
|---|---|---|
| Control Engineering | 2015 | View (PDF) |
| Electronics | 2015 | View (PDF) |
| Electrical Engineering | 2015 | View (PDF) |
| Chemical Engineering | 2015 | View (PDF) |
| Civil Engineering | 2015 | View (PDF) |
| Environmental Engineering | 2015 | View (PDF) |
| Mechanical Engineering | 2015 | View (PDF) |
| Materials Engineering | 2015 | View (PDF) |
| Mining Engineering | 2015 | View (PDF) |
| Hydraulics | 2015 | View (PDF) |
| Innovation Management | 2015 | View (PDF) |
| Industrial Management | 2015 | View (PDF) |
Master's programmes
| Specialty | Year | Official curriculum |
|---|---|---|
| Electronics | 2020 | View (PDF) |
| Electrical Engineering | 2020 | View (PDF) |
| Civil Engineering | 2020 | View (PDF) |
| Mining Engineering | 2020 | View (PDF) |
| Hydraulics | 2020 | View (PDF) |
| Process & Environmental Engineering | 2020 | View (PDF) |
| QHSE — Industrial Risk Management | 2020 | View (PDF) |
| Control Engineering | 2015 | View (PDF) |
| Electrical Engineering | 2015 | View (PDF) |
| Electronics — Renewable Energy & Energy Efficiency | 2015 | View (PDF) |
| Electronics — Signal & Communication | 2015 | View (PDF) |
| Process Engineering — Chemical Engineering | 2015 | View (PDF) |
| Process Engineering — Bioengineering | 2015 | View (PDF) |
| Process Engineering — Environmental Engineering | 2015 | View (PDF) |
| Civil Engineering | 2015 | View (PDF) |
| Metallurgy — Materials Engineering | 2015 | View (PDF) |
| Industrial Engineering — Innovation Management | 2015 | View (PDF) |
